<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Party Intermission Nearly Over</title>
	<atom:link href="http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Third Round Of Gold Upleg Ready To Start</title>
		<link>http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/comment-page-1/#comment-7011</link>
		<dc:creator>Third Round Of Gold Upleg Ready To Start</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=5494#comment-7011</guid>
		<description>[...] 28 October 2009 with gold trading at $1,031, the lowest price since the BNN interview, in Gold Party Intermission Nearly Over, I [...]</description>
		<content:encoded><![CDATA[<p>[...] 28 October 2009 with gold trading at $1,031, the lowest price since the BNN interview, in Gold Party Intermission Nearly Over, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/comment-page-1/#comment-3064</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=5494#comment-3064</guid>
		<description>Nice catch.  Fixed.  Thanks!</description>
		<content:encoded><![CDATA[<p>Nice catch.  Fixed.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Tera-bucks</title>
		<link>http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/comment-page-1/#comment-3056</link>
		<dc:creator>Mr Tera-bucks</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=5494#comment-3056</guid>
		<description>Wow, $182 Trillion dollars to be issued in a single week!  Things are much worse than I had anticipated!  I must have slipped into a coma and woken up a few decades from now :)</description>
		<content:encoded><![CDATA[<p>Wow, $182 Trillion dollars to be issued in a single week!  Things are much worse than I had anticipated!  I must have slipped into a coma and woken up a few decades from now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V Milewski</title>
		<link>http://www.runtogold.com/2009/10/gold-party-intermission-nearly-over/comment-page-1/#comment-3008</link>
		<dc:creator>John V Milewski</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=5494#comment-3008</guid>
		<description>Where is the best place to buy these coins at best price??</description>
		<content:encoded><![CDATA[<p>Where is the best place to buy these coins at best price??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
