<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potential COMEX Gold Fail</title>
	<atom:link href="http://www.runtogold.com/2009/06/potential-comex-gold-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: COMEX Gold And Silver Margin Requirements Raised</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-6361</link>
		<dc:creator>COMEX Gold And Silver Margin Requirements Raised</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-6361</guid>
		<description>[...] If they do not do any of this the broker can sell his securities to meet the margin call.  If the exchange is unsuccessful in executing margin calls and receiving enough capital then the exchange could fail. [...]</description>
		<content:encoded><![CDATA[<p>[...] If they do not do any of this the broker can sell his securities to meet the margin call.  If the exchange is unsuccessful in executing margin calls and receiving enough capital then the exchange could fail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold And The Oil Majors Revisited</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-5047</link>
		<dc:creator>Gold And The Oil Majors Revisited</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-5047</guid>
		<description>[...] the risk of a potential COMEX failure to deliver gold is a possibility for brevity I will not explain the mechanics nor current state of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the risk of a potential COMEX failure to deliver gold is a possibility for brevity I will not explain the mechanics nor current state of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-5007</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-5007</guid>
		<description>What if the LBMA London Fix significantly exceeds the COMEX limits?</description>
		<content:encoded><![CDATA[<p>What if the LBMA London Fix significantly exceeds the COMEX limits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig M</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-4999</link>
		<dc:creator>Craig M</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-4999</guid>
		<description>The COMEX and other exchanges have LIMIT UP and LIMIT DOWN rules.   A $1,000 up in Au and $100 up in Ag  in 1 day are not possible and relegated to wet dreams.  Nonetheless,  the comments about counterparty risks are on target.</description>
		<content:encoded><![CDATA[<p>The COMEX and other exchanges have LIMIT UP and LIMIT DOWN rules.   A $1,000 up in Au and $100 up in Ag  in 1 day are not possible and relegated to wet dreams.  Nonetheless,  the comments about counterparty risks are on target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-4941</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-4941</guid>
		<description>never invest in gold/silver for any reason other than INSURANCE ... forget about making money and be glad if you own physical coins as these will enable you to exchange/barter for goods and services.</description>
		<content:encoded><![CDATA[<p>never invest in gold/silver for any reason other than INSURANCE &#8230; forget about making money and be glad if you own physical coins as these will enable you to exchange/barter for goods and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-4940</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-4940</guid>
		<description>as always a picture is worth a trillion words and that medallion says it all!</description>
		<content:encoded><![CDATA[<p>as always a picture is worth a trillion words and that medallion says it all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive Institutional Gold Market Change</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1707</link>
		<dc:creator>Massive Institutional Gold Market Change</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1707</guid>
		<description>[...] parties involved and is a primary reason for exchanges.  But the failure of an exchange, like the COMEX failing to deliver, is possible and almost happened with Deutsche Bank according to securities attorney Avery Goodman. [...]</description>
		<content:encoded><![CDATA[<p>[...] parties involved and is a primary reason for exchanges.  But the failure of an exchange, like the COMEX failing to deliver, is possible and almost happened with Deutsche Bank according to securities attorney Avery Goodman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platinum Liquidity Increases</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1705</link>
		<dc:creator>Platinum Liquidity Increases</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1705</guid>
		<description>[...] appears that the same paper problem which plauge gold and silver likewise affects platinum although not to the same degree.  Platinum has been steadily increasing [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that the same paper problem which plauge gold and silver likewise affects platinum although not to the same degree.  Platinum has been steadily increasing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold And Silver Coin Shortages Again &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1712</link>
		<dc:creator>Gold And Silver Coin Shortages Again &#124; RunToGold.com</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1712</guid>
		<description>[...] is considered the price is really just a price.  If there is a black swan event, like a COMEX gold failure to deliver, then the price determinant will shift and likely be much higher.  While shortages are developing [...]</description>
		<content:encoded><![CDATA[<p>[...] is considered the price is really just a price.  If there is a black swan event, like a COMEX gold failure to deliver, then the price determinant will shift and likely be much higher.  While shortages are developing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PETER S</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1710</link>
		<dc:creator>PETER S</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1710</guid>
		<description>If gold goes to $500, then the world will have already gone to hell in a handbasket. The only feasible way for this to happen is for the US to issue new US dollars that are backed by gold and which are worth twice as much (if not 10 times as much) as the current US dollar. What do you say Trace?</description>
		<content:encoded><![CDATA[<p>If gold goes to $500, then the world will have already gone to hell in a handbasket. The only feasible way for this to happen is for the US to issue new US dollars that are backed by gold and which are worth twice as much (if not 10 times as much) as the current US dollar. What do you say Trace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1708</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1708</guid>
		<description>I doubt we will see $500 but it is possible.  The FRN$ price is irrelevant anyway and what matters is the ratio between gold and stocks or real estate.  The damage to confidence has been done and I have been talking with quite a few people who are starting to move away from fiat currencies into the bullion alternatives for cash.  Two recent examples:

#1, was asked me for some help with gold clauses with long-term multi-million dollar contracts and also how to secure a recent $25M+ court settlement from currency risk.

#2, has informed me that he will be taking all free cash flow every month and plowing it into gold/silver; about $175,000-250,000/month depending on how business does.  I think he mentioned that one of his accounts with $600k only yields $300/month in interest so he would rather own bullion.</description>
		<content:encoded><![CDATA[<p>I doubt we will see $500 but it is possible.  The FRN$ price is irrelevant anyway and what matters is the ratio between gold and stocks or real estate.  The damage to confidence has been done and I have been talking with quite a few people who are starting to move away from fiat currencies into the bullion alternatives for cash.  Two recent examples:</p>
<p>#1, was asked me for some help with gold clauses with long-term multi-million dollar contracts and also how to secure a recent $25M+ court settlement from currency risk.</p>
<p>#2, has informed me that he will be taking all free cash flow every month and plowing it into gold/silver; about $175,000-250,000/month depending on how business does.  I think he mentioned that one of his accounts with $600k only yields $300/month in interest so he would rather own bullion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay H Gomez</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1709</link>
		<dc:creator>Jay H Gomez</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1709</guid>
		<description>Interesting interview last night with Cody? and Andrew Schiff (?) ((Pacific capital,Peter&#039;s brother?)) (FOX) re: where Gold is going.Cody says deflation and lack of $$ will drive metal owners to sell and depress price of metals ($500 Gold).Says he called $30 oil and he KNOWS he is right again.Refers to $$$ in banks will NOT pass through into economy.
Schiff says inflation and massive amount of $$$$ will drive metals MUCH higher.
What do you think

Too bad Adolf, you lose again, need my autoloader to play Russian roulette again? (GREAT video)
Jay
p.s.George Thorogood said it best,&quot;I DON&#039;T TRUST ANYBODY with MY girl, not even the President (Billy).</description>
		<content:encoded><![CDATA[<p>Interesting interview last night with Cody? and Andrew Schiff (?) ((Pacific capital,Peter&#8217;s brother?)) (FOX) re: where Gold is going.Cody says deflation and lack of $$ will drive metal owners to sell and depress price of metals ($500 Gold).Says he called $30 oil and he KNOWS he is right again.Refers to $$$ in banks will NOT pass through into economy.<br />
Schiff says inflation and massive amount of $$$$ will drive metals MUCH higher.<br />
What do you think</p>
<p>Too bad Adolf, you lose again, need my autoloader to play Russian roulette again? (GREAT video)<br />
Jay<br />
p.s.George Thorogood said it best,&#8221;I DON&#8217;T TRUST ANYBODY with MY girl, not even the President (Billy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1706</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1706</guid>
		<description>It could be resolved like how the &lt;a href=&quot;http://www.runtogold.com/2008/11/potential-december-gold-and-silver-comex-failure/&quot; rel=&quot;nofollow&quot;&gt;LME failure to deliver nickel&lt;/a&gt; was.  The point of the article is that your broker&#039;s assurance and the COMEX&#039;s assurance are subject to counter-party risk and promises can be broken leaving you holding the empty paper bag while someone else has the 10,000 silver ounces.  How it will ultimately play out?  I am not sure; there are a lot of unknown facts and it will be based on individual human action which is impossible to predict but I would wager that if the COMEX fails to deliver gold or silver then Jason&#039;s scenario is most probable.</description>
		<content:encoded><![CDATA[<p>It could be resolved like how the <a href="http://www.runtogold.com/2008/11/potential-december-gold-and-silver-comex-failure/" rel="nofollow">LME failure to deliver nickel</a> was.  The point of the article is that your broker&#8217;s assurance and the COMEX&#8217;s assurance are subject to counter-party risk and promises can be broken leaving you holding the empty paper bag while someone else has the 10,000 silver ounces.  How it will ultimately play out?  I am not sure; there are a lot of unknown facts and it will be based on individual human action which is impossible to predict but I would wager that if the COMEX fails to deliver gold or silver then Jason&#8217;s scenario is most probable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.runtogold.com/2009/06/potential-comex-gold-fail/comment-page-1/#comment-1711</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=4253#comment-1711</guid>
		<description>Just like that? Silver goes to $100 next week and I can not collect on my two contracts? I have physical silver, I thought I would be able to make a little wind fall when the price takes off. How certain are you that I will not get my one million frn$ for my two contracts? My broker assures me that the counter party will pay me or the Crimex. Will there be insurance at the price of $100? If in fact you are correct, it is as Jason says, contracts at any price are a bad bet. I am very interested in your response.</description>
		<content:encoded><![CDATA[<p>Just like that? Silver goes to $100 next week and I can not collect on my two contracts? I have physical silver, I thought I would be able to make a little wind fall when the price takes off. How certain are you that I will not get my one million frn$ for my two contracts? My broker assures me that the counter party will pay me or the Crimex. Will there be insurance at the price of $100? If in fact you are correct, it is as Jason says, contracts at any price are a bad bet. I am very interested in your response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
