<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Treasuries Are The Biggest Bubble Of All</title>
	<atom:link href="http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Piling Into One Month Treasuries</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-8992</link>
		<dc:creator>Piling Into One Month Treasuries</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-8992</guid>
		<description>[...] year ago I discussed how the Treasury bubble was the largest of all and explained both how and why it would burst.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] year ago I discussed how the Treasury bubble was the largest of all and explained both how and why it would burst.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold Podcast &#187; RTG-13-2009-01-19</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-2430</link>
		<dc:creator>RunToGold Podcast &#187; RTG-13-2009-01-19</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-2430</guid>
		<description>[...]  RTG-13-2009-01-19The U.S. Treasury Bill Bubble is the biggest bubble of them all.  The Treasury Bill bubble will burst.  As capital seeks safety and liquidity it will [...]</description>
		<content:encoded><![CDATA[<p>[...]  RTG-13-2009-01-19The U.S. Treasury Bill Bubble is the biggest bubble of them all.  The Treasury Bill bubble will burst.  As capital seeks safety and liquidity it will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Corporate Hardball And The Goldman Sachs' Web</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-921</link>
		<dc:creator>Chinese Corporate Hardball And The Goldman Sachs' Web</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-921</guid>
		<description>[...] Rio Tinto is only one company of many that the Chinese government wants to own.  As one of the leading mineral resource producers it is a prized trophy.  China is attempting to assert their power beyond their borders and international companies will take notice.  The Chinese central bank acquired over 450 tons of gold and did not report their holdings.  The Chinese know how to buy gold and why, to avoid the FRN$ bubble. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rio Tinto is only one company of many that the Chinese government wants to own.  As one of the leading mineral resource producers it is a prized trophy.  China is attempting to assert their power beyond their borders and international companies will take notice.  The Chinese central bank acquired over 450 tons of gold and did not report their holdings.  The Chinese know how to buy gold and why, to avoid the FRN$ bubble. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Will Fail With Quantitative Easing</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-912</link>
		<dc:creator>Federal Reserve Will Fail With Quantitative Easing</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-912</guid>
		<description>[...] the United States Treasury bubble is the biggest of all and there are reasons how and why the Treasury bubble will [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States Treasury bubble is the biggest of all and there are reasons how and why the Treasury bubble will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Dollar Currency Controls &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-920</link>
		<dc:creator>Current Dollar Currency Controls &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-920</guid>
		<description>[...] United States Treasury Bubble is the biggest bubble of them all and there are reasons for how and why the Treasury will burst.  Should the effects of [...]</description>
		<content:encoded><![CDATA[<p>[...] United States Treasury Bubble is the biggest bubble of them all and there are reasons for how and why the Treasury will burst.  Should the effects of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Economists &#187; Green Shoots Are Red Roots</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-917</link>
		<dc:creator>Citizen Economists &#187; Green Shoots Are Red Roots</dc:creator>
		<pubDate>Thu, 21 May 2009 19:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-917</guid>
		<description>[...] the budget deficit must be financed but it is the Treasury bubble which will burst.  On 18 January 2009 I wrote how and why the Treasury bubble will burst.  ”When foreign demand [...]</description>
		<content:encoded><![CDATA[<p>[...] the budget deficit must be financed but it is the Treasury bubble which will burst.  On 18 January 2009 I wrote how and why the Treasury bubble will burst.  ”When foreign demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Shoots Are Red Roots &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-913</link>
		<dc:creator>Green Shoots Are Red Roots &#124; RunToGold.com</dc:creator>
		<pubDate>Thu, 21 May 2009 08:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-913</guid>
		<description>[...] the budget deficit must be financed but it is the Treasury bubble which will burst.  On 18 January 2009 I wrote how and why the Treasury bubble will burst.  &#8221;When foreign [...]</description>
		<content:encoded><![CDATA[<p>[...] the budget deficit must be financed but it is the Treasury bubble which will burst.  On 18 January 2009 I wrote how and why the Treasury bubble will burst.  &#8221;When foreign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Budget Shortfalls and Safety Deposit Boxes &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-916</link>
		<dc:creator>State Budget Shortfalls and Safety Deposit Boxes &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 20 May 2009 16:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-916</guid>
		<description>[...] Mish has provided a great commentary on the Center on Budget and Policy Priorities report that State Budget Troubles Worsen.  In essence 44 states face budget shortfalls and they are estimated to persist until 2011.  I think the states will be lucky to see the economic pressure ease by then.  Most people do not understand the scope of the FRN$ Ponzi Scam. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mish has provided a great commentary on the Center on Budget and Policy Priorities report that State Budget Troubles Worsen.  In essence 44 states face budget shortfalls and they are estimated to persist until 2011.  I think the states will be lucky to see the economic pressure ease by then.  Most people do not understand the scope of the FRN$ Ponzi Scam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreaded D Words &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-919</link>
		<dc:creator>Dreaded D Words &#124; RunToGold.com</dc:creator>
		<pubDate>Thu, 14 May 2009 12:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-919</guid>
		<description>[...] is destined to either implode in a deflationary depression or explode in hyperinflation.  As the Treasury bubble predictably bursts interest rates will rise.  The bond market is trembling as recognition that a 30-year bull market [...]</description>
		<content:encoded><![CDATA[<p>[...] is destined to either implode in a deflationary depression or explode in hyperinflation.  As the Treasury bubble predictably bursts interest rates will rise.  The bond market is trembling as recognition that a 30-year bull market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-911</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-911</guid>
		<description>@Mark, Well, you have seen this coming for a long time as recorded in your magazines!

@Aziz, RunToGold.com does not sell or store gold but simply writes about gold mainly as a hobby.  If you are interested in purchasing coins or bars I would recommend Apmex.com.  If you are interested in having someone else store your gold; be extremely careful and the only company I recommend is GoldMoney (http://www.runtogold.com/goldmoney).  Their storage fees are very low at .18% per year or less and the cost to purchase bullion is also extremely competitive.</description>
		<content:encoded><![CDATA[<p>@Mark, Well, you have seen this coming for a long time as recorded in your magazines!</p>
<p>@Aziz, RunToGold.com does not sell or store gold but simply writes about gold mainly as a hobby.  If you are interested in purchasing coins or bars I would recommend Apmex.com.  If you are interested in having someone else store your gold; be extremely careful and the only company I recommend is GoldMoney (<a href="http://www.runtogold.com/goldmoney" rel="nofollow">http://www.runtogold.com/goldmoney</a>).  Their storage fees are very low at .18% per year or less and the cost to purchase bullion is also extremely competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aziz</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-910</link>
		<dc:creator>Aziz</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-910</guid>
		<description>How much do you charge to store gold, what other fees are there associated with buying Gold through you guys</description>
		<content:encoded><![CDATA[<p>How much do you charge to store gold, what other fees are there associated with buying Gold through you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Herpel</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-909</link>
		<dc:creator>Mark Herpel</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-909</guid>
		<description>I keep telling those close to me, &quot;ah, the bad stuff has not even started yet. Just wait till the new President is sworn in and watch the bodies start floating to the surface.&quot; ...as in every accounting trip that has been used the past 8 years will be revealed.

But your phrase, &quot;2008 was simply the aroma of the appetizers being prepared.&quot; seems to hit the nail right on the head, the meal has not even started!  It&#039;s very sad to see this coming, I hope everyone reading owns some gold coins, gold bullion and GoldMoney.
Mark</description>
		<content:encoded><![CDATA[<p>I keep telling those close to me, &#8220;ah, the bad stuff has not even started yet. Just wait till the new President is sworn in and watch the bodies start floating to the surface.&#8221; &#8230;as in every accounting trip that has been used the past 8 years will be revealed.</p>
<p>But your phrase, &#8220;2008 was simply the aroma of the appetizers being prepared.&#8221; seems to hit the nail right on the head, the meal has not even started!  It&#8217;s very sad to see this coming, I hope everyone reading owns some gold coins, gold bullion and GoldMoney.<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverbids.com &#187; Blog Archive &#187; United States Treasuries Are The Biggest Bubble Of All</title>
		<link>http://www.runtogold.com/2009/01/united-states-treasuries-are-the-biggest-bubble-of-all/comment-page-1/#comment-908</link>
		<dc:creator>Silverbids.com &#187; Blog Archive &#187; United States Treasuries Are The Biggest Bubble Of All</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1690#comment-908</guid>
		<description>[...] United States Treasuries Are The Biggest Bubble Of All [...]</description>
		<content:encoded><![CDATA[<p>[...] United States Treasuries Are The Biggest Bubble Of All [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
