<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMN Real Estate Conference and Cambridge House</title>
	<atom:link href="http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RunToGold Podcast &#187; RTG-17-2009-01-30</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-2434</link>
		<dc:creator>RunToGold Podcast &#187; RTG-17-2009-01-30</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-2434</guid>
		<description>[...] with Contrary Investor&#8217;s Cafe on 29 January 2009.  Topics discussed include (1) IMN and Cambridge House Conferences, (2) general economic landscape, (3) Obama&#8217;s effect, and (4) suggestions for capital [...]</description>
		<content:encoded><![CDATA[<p>[...] with Contrary Investor&#8217;s Cafe on 29 January 2009.  Topics discussed include (1) IMN and Cambridge House Conferences, (2) general economic landscape, (3) Obama&#8217;s effect, and (4) suggestions for capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Mayer, J.D.</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1096</link>
		<dc:creator>Trace Mayer, J.D.</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1096</guid>
		<description>Very thoughtful comment.  Real estate plays a key role in preserving and growing my own capital.  Understanding the current environment is particularly important so getting the book will be helpful because it takes you step by step through where we have come from, where we are and what is likely to happen over the coming decade(s).

I think diversification is good but I look at it a little more broadly and as you mention political risk is increasing.  As far as advice I think you should focus on &lt;strong&gt;strengthening your ratios&lt;/strong&gt; and I have provided some &lt;strong&gt;tools&lt;/strong&gt; in &lt;a href=&quot;http://www.runtogold.com/2009/08/provident-living-principles/&quot; rel=&quot;nofollow&quot;&gt;Provident Living Principles&lt;/a&gt;.  It is essential to know how to measure where you are.  Everyone can change their ratio benchmarks, of course, and I am very risk averse, do not like mistakes and try not to lose capital so my ratio benchmarks may be different than others.  Everyone has their own preferences though.

&lt;a href=&quot;http://www.runtogold.com/2009/06/political-risk-is-evaporating-treasuries/&quot; rel=&quot;nofollow&quot;&gt;Political risk&lt;/a&gt; is hurting the FRN$ and &lt;a href=&quot;http://www.runtogold.com/2009/06/current-dollar-currency-controls/&quot; rel=&quot;nofollow&quot;&gt;currency controls&lt;/a&gt; are being increased.

I would be wary of any type of &#039;paper gold&#039;.  You may want to review my page on &lt;a href=&quot;http://www.runtogold.com/how-to-buy-gold-or-silver/&quot; rel=&quot;nofollow&quot;&gt;How To Buy Gold Or Silver&lt;/a&gt;.  I recommend the physical metal in your hand or if you use a third party I only trust &lt;a href=&quot;http://www.runtogold.com/goldmoney/&quot; rel=&quot;nofollow&quot;&gt;GoldMoney&lt;/a&gt; (which Schiff also trusts and wrote about in CrashProof).

As far as water, well, as I wrote about in Silver Trending Towards Backwardation Again &quot;While silver is currently not as cheap as it was earlier when I recommended buying; the ‘tears of the moon’ is still a decent value.&quot;  Likewise &lt;a href=&quot;http://www.runtogold.com/2009/07/platinum-liquidity-increases/&quot; rel=&quot;nofollow&quot;&gt;platinum&lt;/a&gt; is not nearly the value it was when I recommended it at $1118 a few weeks ago.</description>
		<content:encoded><![CDATA[<p>Very thoughtful comment.  Real estate plays a key role in preserving and growing my own capital.  Understanding the current environment is particularly important so getting the book will be helpful because it takes you step by step through where we have come from, where we are and what is likely to happen over the coming decade(s).</p>
<p>I think diversification is good but I look at it a little more broadly and as you mention political risk is increasing.  As far as advice I think you should focus on <strong>strengthening your ratios</strong> and I have provided some <strong>tools</strong> in <a href="http://www.runtogold.com/2009/08/provident-living-principles/" rel="nofollow">Provident Living Principles</a>.  It is essential to know how to measure where you are.  Everyone can change their ratio benchmarks, of course, and I am very risk averse, do not like mistakes and try not to lose capital so my ratio benchmarks may be different than others.  Everyone has their own preferences though.</p>
<p><a href="http://www.runtogold.com/2009/06/political-risk-is-evaporating-treasuries/" rel="nofollow">Political risk</a> is hurting the FRN$ and <a href="http://www.runtogold.com/2009/06/current-dollar-currency-controls/" rel="nofollow">currency controls</a> are being increased.</p>
<p>I would be wary of any type of &#8216;paper gold&#8217;.  You may want to review my page on <a href="http://www.runtogold.com/how-to-buy-gold-or-silver/" rel="nofollow">How To Buy Gold Or Silver</a>.  I recommend the physical metal in your hand or if you use a third party I only trust <a href="http://www.runtogold.com/goldmoney/" rel="nofollow">GoldMoney</a> (which Schiff also trusts and wrote about in CrashProof).</p>
<p>As far as water, well, as I wrote about in Silver Trending Towards Backwardation Again &#8220;While silver is currently not as cheap as it was earlier when I recommended buying; the ‘tears of the moon’ is still a decent value.&#8221;  Likewise <a href="http://www.runtogold.com/2009/07/platinum-liquidity-increases/" rel="nofollow">platinum</a> is not nearly the value it was when I recommended it at $1118 a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Coffman</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1095</link>
		<dc:creator>Shirley Coffman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1095</guid>
		<description>I am in real estate.  I sold off all my houses (12) from the 70&#039;s/80&#039;s as the market did not appreciate much in Las Vegas during those years.  I bought a couple of houses just prior to the boom, then2 more, then 2 more in the boom.  I had one from 1990. 7 total, with about $800,000 equity (pre tax).  My mantra will always be &#039;Ishould have sold at the top of the market.&#039; Two foreclosed, the others sold at a loss and the one from the 90&#039;s I made money but spent it to live on. So, I bought 21 oz of gold at 950 &amp; 1290 oz silver @ 15.50 in June. unallocated, at the Perth Mint.  I have about $25,000 left. Should I buy more gold or more Silver or a mix or should I diversify into commodities.  I am 63, still must work and plan to leave the US within a year or less. I have a son &amp; daughter in their early 40&#039;s - also fairly broke and 2 grandchildren.  I can&#039;t affford mistakes at this point.  Silver looks the better buy. The broker with EuroCapital told me I should not buy more of either, but diversify. May I ask your input here.  My daughter and I are going to enlist past investors and begin to find great bargains to buy on the courhouse steps and flip for our investors. I&#039;ve been  in LV for 45 yrs, she was born here. We hope to raise a little capital from this, she is already has one investor. We each have over 20 yrs of RE appraisal background as well as our RE sales background. Her investor is making 20K to 40 K / per flip.  I hope to raise more money to invest, just met D Casey Group and am going to his Energy Summit in Denver this week. I live in some fear that Obama is itching to enact Marshall law and begin to treat us very badly with foreign troops here as homeland security.    Sorry for the saga. I am buying your book today. Any water to throw on this fire?</description>
		<content:encoded><![CDATA[<p>I am in real estate.  I sold off all my houses (12) from the 70&#8217;s/80&#8217;s as the market did not appreciate much in Las Vegas during those years.  I bought a couple of houses just prior to the boom, then2 more, then 2 more in the boom.  I had one from 1990. 7 total, with about $800,000 equity (pre tax).  My mantra will always be &#8216;Ishould have sold at the top of the market.&#8217; Two foreclosed, the others sold at a loss and the one from the 90&#8217;s I made money but spent it to live on. So, I bought 21 oz of gold at 950 &amp; 1290 oz silver @ 15.50 in June. unallocated, at the Perth Mint.  I have about $25,000 left. Should I buy more gold or more Silver or a mix or should I diversify into commodities.  I am 63, still must work and plan to leave the US within a year or less. I have a son &amp; daughter in their early 40&#8217;s &#8211; also fairly broke and 2 grandchildren.  I can&#8217;t affford mistakes at this point.  Silver looks the better buy. The broker with EuroCapital told me I should not buy more of either, but diversify. May I ask your input here.  My daughter and I are going to enlist past investors and begin to find great bargains to buy on the courhouse steps and flip for our investors. I&#8217;ve been  in LV for 45 yrs, she was born here. We hope to raise a little capital from this, she is already has one investor. We each have over 20 yrs of RE appraisal background as well as our RE sales background. Her investor is making 20K to 40 K / per flip.  I hope to raise more money to invest, just met D Casey Group and am going to his Energy Summit in Denver this week. I live in some fear that Obama is itching to enact Marshall law and begin to treat us very badly with foreign troops here as homeland security.    Sorry for the saga. I am buying your book today. Any water to throw on this fire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Railroads Are Getting Cheaper</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1092</link>
		<dc:creator>Railroads Are Getting Cheaper</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1092</guid>
		<description>[...] but occasionally I do.  In my most recent post I gave some valuation opinions on real estate.  This seems to have generated some discussion throughout the Interwebs but most of the assertions [...]</description>
		<content:encoded><![CDATA[<p>[...] but occasionally I do.  In my most recent post I gave some valuation opinions on real estate.  This seems to have generated some discussion throughout the Interwebs but most of the assertions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Your Internet Browsing Better</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1088</link>
		<dc:creator>Make Your Internet Browsing Better</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1088</guid>
		<description>[...] the articles accumulated and the readership grew I started receiving requests for a book.  When I asked the general readership I received a few comments and many emails.  Because The Great Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] the articles accumulated and the readership grew I started receiving requests for a book.  When I asked the general readership I received a few comments and many emails.  Because The Great Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genewa S Livinai</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1079</link>
		<dc:creator>Genewa S Livinai</dc:creator>
		<pubDate>Sun, 17 May 2009 06:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1079</guid>
		<description>The 15 pages book represent a one of a monetary bible. I think its a high time to come forward with ideas to spread what money is all about and importantly should have a solid foundation like any other &quot;God creation&quot;.

As human we have our Mother and Father, A fruit has its Tree, and many more. The fiat currency is driven dream of very few people.

Genewa S Livinai</description>
		<content:encoded><![CDATA[<p>The 15 pages book represent a one of a monetary bible. I think its a high time to come forward with ideas to spread what money is all about and importantly should have a solid foundation like any other &#8220;God creation&#8221;.</p>
<p>As human we have our Mother and Father, A fruit has its Tree, and many more. The fiat currency is driven dream of very few people.</p>
<p>Genewa S Livinai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Credit Contraction Is Available &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1077</link>
		<dc:creator>The Great Credit Contraction Is Available &#124; RunToGold.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1077</guid>
		<description>[...] purchase products.  These can range from physical t-shirts to digital ebooks, mp3s or videos.  A few months ago I asked if there was any demand for a 45-50 page foundational document for much of the theory which [...]</description>
		<content:encoded><![CDATA[<p>[...] purchase products.  These can range from physical t-shirts to digital ebooks, mp3s or videos.  A few months ago I asked if there was any demand for a 45-50 page foundational document for much of the theory which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTG-17-2009-01-30 &#124; RunToGold.com Podcast</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1071</link>
		<dc:creator>RTG-17-2009-01-30 &#124; RunToGold.com Podcast</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1071</guid>
		<description>[...] BoxInterview with Contrary Investor&#8217;s Cafe on 29 January 2009.  Topics discussed include (1) IMN and Cambridge House Conferences, (2) general economic landscape, (3) Obama&#8217;s effect, and (4) suggestions for capital [...]</description>
		<content:encoded><![CDATA[<p>[...] BoxInterview with Contrary Investor&#8217;s Cafe on 29 January 2009.  Topics discussed include (1) IMN and Cambridge House Conferences, (2) general economic landscape, (3) Obama&#8217;s effect, and (4) suggestions for capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1075</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1075</guid>
		<description>Hi Trace,
I really enjoyed your presentation at the Cambridge House Investment Conference.  Thank you for staying around as long as you did for the Q&amp;A period. It really helped me to cement the ideas.  I thought your presentation was definitely the highlight of the conference.

The foundational document you speak of would be extremely useful and would be much appreciated.

Thank you,
James</description>
		<content:encoded><![CDATA[<p>Hi Trace,<br />
I really enjoyed your presentation at the Cambridge House Investment Conference.  Thank you for staying around as long as you did for the Q&amp;A period. It really helped me to cement the ideas.  I thought your presentation was definitely the highlight of the conference.</p>
<p>The foundational document you speak of would be extremely useful and would be much appreciated.</p>
<p>Thank you,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1070</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1070</guid>
		<description>Would love to read a foundational document if you have the time/energy/desire to create one. Great work on this blog. Thank you!</description>
		<content:encoded><![CDATA[<p>Would love to read a foundational document if you have the time/energy/desire to create one. Great work on this blog. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1072</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1072</guid>
		<description>Trace,

Great presentation at the Cambridge House Gold Show.  You were one of the best speakers.  Could you make that Summary Report available?

&quot;I think I need to develop a good foundational document of about 45-50 pages to provide a solid grounding in the principles at work.  While most of the information is available it is scattered and unorganized throughout about 100 posts which could be formidable for a new reader.  If you would find such a document valuable please leave your comments.&quot;</description>
		<content:encoded><![CDATA[<p>Trace,</p>
<p>Great presentation at the Cambridge House Gold Show.  You were one of the best speakers.  Could you make that Summary Report available?</p>
<p>&#8220;I think I need to develop a good foundational document of about 45-50 pages to provide a solid grounding in the principles at work.  While most of the information is available it is scattered and unorganized throughout about 100 posts which could be formidable for a new reader.  If you would find such a document valuable please leave your comments.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1074</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1074</guid>
		<description>Trace,

I was able to make it out to the Cambridge House Investment Conference on Sunday (I had school on Monday so couldn&#039;t then) and will say that your individual presentation was by far the highlight of the day.  My friend and I really enjoyed how you kept the question and answer period going for so long.  It was very interesting and was great to have the conversation develop as it did ...much appreciated.

As for this, &quot;I think I need to develop a good foundational document of about 45-50 pages to provide a solid grounding in the principles at work...If you would find such a document valuable please leave your comments&quot;; I know I would love to be notified should you ever get around to doing something of the sort.  I agree with you on the fact that finding out about the details on topics such as debt-based currency, money creation etc. is quite the process as it involves a great deal of site-surfing and picking up snippets of information here and there.

Thanks again for the awesome presentation at the conference.</description>
		<content:encoded><![CDATA[<p>Trace,</p>
<p>I was able to make it out to the Cambridge House Investment Conference on Sunday (I had school on Monday so couldn&#8217;t then) and will say that your individual presentation was by far the highlight of the day.  My friend and I really enjoyed how you kept the question and answer period going for so long.  It was very interesting and was great to have the conversation develop as it did &#8230;much appreciated.</p>
<p>As for this, &#8220;I think I need to develop a good foundational document of about 45-50 pages to provide a solid grounding in the principles at work&#8230;If you would find such a document valuable please leave your comments&#8221;; I know I would love to be notified should you ever get around to doing something of the sort.  I agree with you on the fact that finding out about the details on topics such as debt-based currency, money creation etc. is quite the process as it involves a great deal of site-surfing and picking up snippets of information here and there.</p>
<p>Thanks again for the awesome presentation at the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Griffiths</title>
		<link>http://www.runtogold.com/2009/01/imn-real-estate-conference-and-cambridge-house/comment-page-1/#comment-1073</link>
		<dc:creator>Dan Griffiths</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=2154#comment-1073</guid>
		<description>Great post Trace! I also noticed Thom Calandra quoting your Vancouver presentation.  Jim Willey quoted you as well (on backwardation) in one of his January articles.

I have a question.  You indicate that you would look to purchase real estate when prices reach 500-1000 oz of silver or 75-80 oz of gold.  With metals prices where they are today, it would be whole lot cheaper to buy 1,000 oz of silver than 80 oz of gold.  Does this make silver a better investment at today&#039;s prices (assuming of course that the price manipulation game ends)? What do you think?

Based on my limited involvement as a VERY small-time investor, it certainly seems that physical silver is much more difficult to come by than physical gold (visit your local coin shop and check their inventories of gold and silver eagles and you will get a sense of this), however, this does not seem to be affecting the spot price a whole lot.</description>
		<content:encoded><![CDATA[<p>Great post Trace! I also noticed Thom Calandra quoting your Vancouver presentation.  Jim Willey quoted you as well (on backwardation) in one of his January articles.</p>
<p>I have a question.  You indicate that you would look to purchase real estate when prices reach 500-1000 oz of silver or 75-80 oz of gold.  With metals prices where they are today, it would be whole lot cheaper to buy 1,000 oz of silver than 80 oz of gold.  Does this make silver a better investment at today&#8217;s prices (assuming of course that the price manipulation game ends)? What do you think?</p>
<p>Based on my limited involvement as a VERY small-time investor, it certainly seems that physical silver is much more difficult to come by than physical gold (visit your local coin shop and check their inventories of gold and silver eagles and you will get a sense of this), however, this does not seem to be affecting the spot price a whole lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
