<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMEX and Increased Volatility</title>
	<atom:link href="http://www.runtogold.com/2008/12/comex-and-increased-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2008/12/comex-and-increased-volatility/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inflation With Gary North Or Deflation With Mish</title>
		<link>http://www.runtogold.com/2008/12/comex-and-increased-volatility/comment-page-1/#comment-688</link>
		<dc:creator>Inflation With Gary North Or Deflation With Mish</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=726#comment-688</guid>
		<description>[...]  As counter-party risk or the perception thereof increases, like an exchange’s potential failure to deliver, there is greater demand for present delivery of gold. &#8230; The question becomes:  If I earn no [...]</description>
		<content:encoded><![CDATA[<p>[...]  As counter-party risk or the perception thereof increases, like an exchange’s potential failure to deliver, there is greater demand for present delivery of gold. &#8230; The question becomes:  If I earn no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voracious Indian Silver Appetite &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/12/comex-and-increased-volatility/comment-page-1/#comment-687</link>
		<dc:creator>Voracious Indian Silver Appetite &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=726#comment-687</guid>
		<description>[...]  As counter-party risk or the perception thereof increases, like an exchange’s potential failure to deliver, there is greater demand for present delivery of [...]</description>
		<content:encoded><![CDATA[<p>[...]  As counter-party risk or the perception thereof increases, like an exchange’s potential failure to deliver, there is greater demand for present delivery of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com &#187; Gold in Backwardation</title>
		<link>http://www.runtogold.com/2008/12/comex-and-increased-volatility/comment-page-1/#comment-685</link>
		<dc:creator>RunToGold.com &#187; Gold in Backwardation</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=726#comment-685</guid>
		<description>[...] COMEX and Increased Volatility  [...]</description>
		<content:encoded><![CDATA[<p>[...] COMEX and Increased Volatility  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.runtogold.com/2008/12/comex-and-increased-volatility/comment-page-1/#comment-686</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=726#comment-686</guid>
		<description>Hi, It seems Swiss Franks &amp; British Pounds are in trouble too. Is there a danger of gold confiscation in London &amp; Zurich?</description>
		<content:encoded><![CDATA[<p>Hi, It seems Swiss Franks &amp; British Pounds are in trouble too. Is there a danger of gold confiscation in London &amp; Zurich?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
