<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Civil Unrest in China and Empty Ships</title>
	<atom:link href="http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chinese Corporate Hardball And The Goldman Sachs' Web</title>
		<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/comment-page-1/#comment-895</link>
		<dc:creator>Chinese Corporate Hardball And The Goldman Sachs' Web</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1400#comment-895</guid>
		<description>[...] has been civil unrest in China.  Significant unrest is happening opposite of Beijing in Xinjiang.  Since 5 July 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] has been civil unrest in China.  Significant unrest is happening opposite of Beijing in Xinjiang.  Since 5 July 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G20 Party In London &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/comment-page-1/#comment-896</link>
		<dc:creator>G20 Party In London &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1400#comment-896</guid>
		<description>[...] seems everyone is partying these days; Greece, China, Iceland, and even the United States is having tea parties. [...]</description>
		<content:encoded><![CDATA[<p>[...] seems everyone is partying these days; Greece, China, Iceland, and even the United States is having tea parties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United States Treasuries Are The Biggest Bubble Of All &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/comment-page-1/#comment-894</link>
		<dc:creator>United States Treasuries Are The Biggest Bubble Of All &#124; RunToGold.com</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1400#comment-894</guid>
		<description>[...] velocity of the FRN$ is slowing.  Empty ships betray the fact that the economy is grinding to a halt.  There is no bottom line without a top [...]</description>
		<content:encoded><![CDATA[<p>[...] velocity of the FRN$ is slowing.  Empty ships betray the fact that the economy is grinding to a halt.  There is no bottom line without a top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Railroad Costs Their Value and the Rail Cost Adjustment Factor &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/comment-page-1/#comment-893</link>
		<dc:creator>Railroad Costs Their Value and the Rail Cost Adjustment Factor &#124; RunToGold.com</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1400#comment-893</guid>
		<description>[...] Civil Unrest in China and Empty Ships  [...]</description>
		<content:encoded><![CDATA[<p>[...] Civil Unrest in China and Empty Ships  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lovett</title>
		<link>http://www.runtogold.com/2008/12/civil-unrest-in-china-and-empty-ships/comment-page-1/#comment-892</link>
		<dc:creator>Jack Lovett</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=1400#comment-892</guid>
		<description>Are their any index&#039;s for us Rail/Trucking such as BDI for bulk shipping?</description>
		<content:encoded><![CDATA[<p>Are their any index&#8217;s for us Rail/Trucking such as BDI for bulk shipping?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
