<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Problem with GLD and SLV ETFs</title>
	<atom:link href="http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Goldman Sachs Thinking Of Buying Silver</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-11435</link>
		<dc:creator>Is Goldman Sachs Thinking Of Buying Silver</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-11435</guid>
		<description>[...] in sovereign debt from Greece, Portugal, Italy, Ireland, Spain, etc., GS, or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareIs Goldman Sachs Thinking Of Buying [...]</description>
		<content:encoded><![CDATA[<p>[...] in sovereign debt from Greece, Portugal, Italy, Ireland, Spain, etc., GS, or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareIs Goldman Sachs Thinking Of Buying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Scrocca</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-11380</link>
		<dc:creator>Brian Scrocca</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-11380</guid>
		<description>I have owned CEF and the sister fund GTU which is more weighted in gold than silver. You can call them and ask any question you like. I spoke directly to the son who told me his father started the fund some 35 years ago. So they do have a great reputation and store the metals in one of the safest banks Canadian chartered banks in the world.</description>
		<content:encoded><![CDATA[<p>I have owned CEF and the sister fund GTU which is more weighted in gold than silver. You can call them and ask any question you like. I spoke directly to the son who told me his father started the fund some 35 years ago. So they do have a great reputation and store the metals in one of the safest banks Canadian chartered banks in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Net Neutrality Debate. Define Net Neutrality Legislation - Please!</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-10727</link>
		<dc:creator>FCC Net Neutrality Debate. Define Net Neutrality Legislation - Please!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-10727</guid>
		<description>[...] platinum, GOOG, MSFT with no interest in AMZN, AKAM, LLNW, T, AAPL, NFLX, or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareNet Neutrality [...]</description>
		<content:encoded><![CDATA[<p>[...] platinum, GOOG, MSFT with no interest in AMZN, AKAM, LLNW, T, AAPL, NFLX, or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareNet Neutrality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laboon Comes</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-9885</link>
		<dc:creator>The Laboon Comes</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-9885</guid>
		<description>[...] sovereign debt from Greece, Portugal, Italy, Ireland, Spain, etc., Euros or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareThe Laboon [...]</description>
		<content:encoded><![CDATA[<p>[...] sovereign debt from Greece, Portugal, Italy, Ireland, Spain, etc., Euros or the problematic SLV, Streettracks Gold ETF Trust Shares or the platinum ETFs. ShareThe Laboon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Will Fail With Quantitative Easing</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-9533</link>
		<dc:creator>Federal Reserve Will Fail With Quantitative Easing</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-9533</guid>
		<description>[...] is always accepted.  Gold is the safest and most liquid asset.  As I surgically explained, the ETFs GLD and SLV are NOT gold or silver.  The question then becomes:  Will capital move up or down the liquidity [...]</description>
		<content:encoded><![CDATA[<p>[...] is always accepted.  Gold is the safest and most liquid asset.  As I surgically explained, the ETFs GLD and SLV are NOT gold or silver.  The question then becomes:  Will capital move up or down the liquidity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR 4248 Free Competition In Currency Act Of 2009</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-9324</link>
		<dc:creator>HR 4248 Free Competition In Currency Act Of 2009</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-9324</guid>
		<description>[...]  Long physical gold and silver with no interest in the problematic SLV or GLD ETFs or the platinum ETFs. ShareHR 4248 Free Competition In Currency Act Of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold and silver with no interest in the problematic SLV or GLD ETFs or the platinum ETFs. ShareHR 4248 Free Competition In Currency Act Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piling Into One Month Treasuries</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-8995</link>
		<dc:creator>Piling Into One Month Treasuries</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-8995</guid>
		<description>[...]  Long physical gold, silver and platinum with no interest TLT, the problematic SLV or GLD ETFs or the platinum ETFs. SharePiling Into One Month [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold, silver and platinum with no interest TLT, the problematic SLV or GLD ETFs or the platinum ETFs. SharePiling Into One Month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Massive Momentum Of 2009</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-8834</link>
		<dc:creator>The Massive Momentum Of 2009</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-8834</guid>
		<description>[...]  Long physical gold, silver and platinum with no interest the problematic SLV or GLD ETFs, the platinum ETFs or Treasuries. ShareThe Massive Momentum Of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold, silver and platinum with no interest the problematic SLV or GLD ETFs, the platinum ETFs or Treasuries. ShareThe Massive Momentum Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case For Withdrawing Nickels</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-8640</link>
		<dc:creator>The Case For Withdrawing Nickels</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-8640</guid>
		<description>[...] spray paint and the unverified shortage of LBMA quality bullion you may even be able to get the problematic GLD ETF to buy a few [...]</description>
		<content:encoded><![CDATA[<p>[...] spray paint and the unverified shortage of LBMA quality bullion you may even be able to get the problematic GLD ETF to buy a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Johnson</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-5997</link>
		<dc:creator>Dennis Johnson</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-5997</guid>
		<description>There is an easy way to monitor the &quot;performance&quot; of the GLD and SLV ETFs:  Chart GLD:$GOLD and SLV:$SILVER on a daily basis. If the chart starts falling in a more rapid fashion, there is monkey business going on. There are some big money players involved in these ETFs, and if they start smelling a rat, the above charts will start to fall.  Get the hell out, or better, short the ETF and buy the physical for a no-risk trade.</description>
		<content:encoded><![CDATA[<p>There is an easy way to monitor the &#8220;performance&#8221; of the GLD and SLV ETFs:  Chart GLD:$GOLD and SLV:$SILVER on a daily basis. If the chart starts falling in a more rapid fashion, there is monkey business going on. There are some big money players involved in these ETFs, and if they start smelling a rat, the above charts will start to fall.  Get the hell out, or better, short the ETF and buy the physical for a no-risk trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amschel Ivry</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-4943</link>
		<dc:creator>Amschel Ivry</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-4943</guid>
		<description>I was happy to find some etfs I could park my money at while writing options against (classic plain covered call premium collection) based on my now so called &quot;silver certificates&quot; and now I am dissappointed.</description>
		<content:encoded><![CDATA[<p>I was happy to find some etfs I could park my money at while writing options against (classic plain covered call premium collection) based on my now so called &#8220;silver certificates&#8221; and now I am dissappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldMoney Releases German Website</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-4813</link>
		<dc:creator>GoldMoney Releases German Website</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-4813</guid>
		<description>[...] in June 2007  Morgan Stanley &amp; Co. (also involved with the problematic GLD ETF &#8211; part I; part II) settled a class action lawsuit for $4.4 million where the complaint [...]</description>
		<content:encoded><![CDATA[<p>[...] in June 2007  Morgan Stanley &amp; Co. (also involved with the problematic GLD ETF &#8211; part I; part II) settled a class action lawsuit for $4.4 million where the complaint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Brown</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-4337</link>
		<dc:creator>Rob Brown</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-4337</guid>
		<description>The bit that everyone seems to miss is that according to the offering document there is no way you can get your gold out of this fund unless it goes bust, which historically has always been at a significant haircut. Until then the only parties with access to the gold are the Authorised Participants which purchase baskets because only they can redeem baskets for gold, which is the bullion banks. 

Even so every physical gold investor is still at the risk of being taxed to oblivion when the price rises.  If you don&#039;t take care of that issue before you invest then what is the point? As an individual you are simply a trustee for the tax office who will take when they need through taxation and give it straight to the banks in the form of a bailout, regardless of your nationality. 

And then there&#039;s the question of how do you make a physical gold bullion investment liquid without selling it? I&#039;m sure you wouldn&#039;t be pleased at selling it to raise cash at $5K if it then went up to $20K, or higher. Then you&#039;d be miffed, and dare  I say, skint.

Sometimes you need to take a big step back and take a wider view. There are better ways...</description>
		<content:encoded><![CDATA[<p>The bit that everyone seems to miss is that according to the offering document there is no way you can get your gold out of this fund unless it goes bust, which historically has always been at a significant haircut. Until then the only parties with access to the gold are the Authorised Participants which purchase baskets because only they can redeem baskets for gold, which is the bullion banks. </p>
<p>Even so every physical gold investor is still at the risk of being taxed to oblivion when the price rises.  If you don&#8217;t take care of that issue before you invest then what is the point? As an individual you are simply a trustee for the tax office who will take when they need through taxation and give it straight to the banks in the form of a bailout, regardless of your nationality. </p>
<p>And then there&#8217;s the question of how do you make a physical gold bullion investment liquid without selling it? I&#8217;m sure you wouldn&#8217;t be pleased at selling it to raise cash at $5K if it then went up to $20K, or higher. Then you&#8217;d be miffed, and dare  I say, skint.</p>
<p>Sometimes you need to take a big step back and take a wider view. There are better ways&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Party Barely Started</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-2322</link>
		<dc:creator>Gold Party Barely Started</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-2322</guid>
		<description>[...] like GoldMoney which allows for physical delivery at anytime.  By all means, stay away from the problematic GLD or SLV ETFs if you are seeking [...]</description>
		<content:encoded><![CDATA[<p>[...] like GoldMoney which allows for physical delivery at anytime.  By all means, stay away from the problematic GLD or SLV ETFs if you are seeking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coming Market Crash</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-828</link>
		<dc:creator>The Coming Market Crash</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-828</guid>
		<description>[...]  Long physical gold, silver and platinum with no positions in the problematic GLD or SLV ETFs, S&amp;P 500, DOW, NYT, GS, Berkshire Hathaway, Coca Cola, Proctor &amp; Gamble, Bank of America or [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold, silver and platinum with no positions in the problematic GLD or SLV ETFs, S&amp;P 500, DOW, NYT, GS, Berkshire Hathaway, Coca Cola, Proctor &amp; Gamble, Bank of America or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platinum Liquidity Increases</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-827</link>
		<dc:creator>Platinum Liquidity Increases</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-827</guid>
		<description>[...] I have not thoroughly researched to determine if it has the same structural deficiencies as the GLD ETF, and both its holdings and volume have been increasing at healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] I have not thoroughly researched to determine if it has the same structural deficiencies as the GLD ETF, and both its holdings and volume have been increasing at healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation With Gary North Or Deflation With Mish</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-842</link>
		<dc:creator>Inflation With Gary North Or Deflation With Mish</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-842</guid>
		<description>[...] Disclosure:  Long physical gold and silver, indirect long interest in GIS and no position the problematic GLD or SLV ETFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclosure:  Long physical gold and silver, indirect long interest in GIS and no position the problematic GLD or SLV ETFs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Land Of Plenty</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-822</link>
		<dc:creator>The Land Of Plenty</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-822</guid>
		<description>[...]  Long physical gold and silver, indirect long interest in GIS and no position the problematic GLD or SLV ETFs, K, CAG, TSN or KFT but may be picking up some CAG or [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold and silver, indirect long interest in GIS and no position the problematic GLD or SLV ETFs, K, CAG, TSN or KFT but may be picking up some CAG or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantitative Easing By Fed Is Predictably Failing</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-812</link>
		<dc:creator>Quantitative Easing By Fed Is Predictably Failing</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-812</guid>
		<description>[...]  Long physical gold and silver with no position the problematic GLD or SLV ETFs or [...]</description>
		<content:encoded><![CDATA[<p>[...]  Long physical gold and silver with no position the problematic GLD or SLV ETFs or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold And Silver Coin Shortages Again &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/12/a-problem-with-gld-and-slv-etfs/comment-page-2/#comment-813</link>
		<dc:creator>Gold And Silver Coin Shortages Again &#124; RunToGold.com</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=607#comment-813</guid>
		<description>[...] am unaware of any gold or silver LBMA bar shortages with either GoldMoney or anyone else like the problematic GLD ETF which, under its prospectus, is not required to hold [...]</description>
		<content:encoded><![CDATA[<p>[...] am unaware of any gold or silver LBMA bar shortages with either GoldMoney or anyone else like the problematic GLD ETF which, under its prospectus, is not required to hold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
