<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Snowfall of Kondratieff Winter</title>
	<atom:link href="http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/</link>
	<description>Monetary science applied to current events focusing on the role of gold and silver..</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RunToGold Podcast &#187; RTG-55-2009-11-04</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-3777</link>
		<dc:creator>RunToGold Podcast &#187; RTG-55-2009-11-04</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-3777</guid>
		<description>[...]  RTG-55-2009-11-04ShareInterview with Ian Gordon of the Long Wave Group where we discuss the Kondratieff Winter.  You can read the transcript or listen. &#160;  AudioPlayer.embed(&quot;pod_audio_1&quot;, {soundFile: [...]</description>
		<content:encoded><![CDATA[<p>[...]  RTG-55-2009-11-04ShareInterview with Ian Gordon of the Long Wave Group where we discuss the Kondratieff Winter.  You can read the transcript or listen. &nbsp;  AudioPlayer.embed(&quot;pod_audio_1&quot;, {soundFile: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold Podcast &#187; RTG-3-2009-01-09</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-2421</link>
		<dc:creator>RunToGold Podcast &#187; RTG-3-2009-01-09</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-2421</guid>
		<description>[...] RTG-3-2009-01-0909/01/09  RTG-3-2009-01-09What is a deflationary credit contraction? [...]</description>
		<content:encoded><![CDATA[<p>[...] RTG-3-2009-01-0909/01/09  RTG-3-2009-01-09What is a deflationary credit contraction? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMN Real Estate Conference and Cambridge House &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-155</link>
		<dc:creator>IMN Real Estate Conference and Cambridge House &#124; RunToGold.com</dc:creator>
		<pubDate>Thu, 21 May 2009 07:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-155</guid>
		<description>[...] see the real estate market go into stasis.  I wonder if they read my 1 Feb 2008 article about the deflationary credit contraction.  &#8221;This is why stock markets have been crashing as investors flee into T-Bills.   [...]</description>
		<content:encoded><![CDATA[<p>[...] see the real estate market go into stasis.  I wonder if they read my 1 Feb 2008 article about the deflationary credit contraction.  &#8221;This is why stock markets have been crashing as investors flee into T-Bills.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankrupt Banks &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-156</link>
		<dc:creator>Bankrupt Banks &#124; RunToGold.com</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-156</guid>
		<description>[...] First Snowfall of Kondratieff Winter [...]</description>
		<content:encoded><![CDATA[<p>[...] First Snowfall of Kondratieff Winter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Treasury Bubble Will Burst and Why - Gold Reviews - Gold Bullion Live Prices, Information and News</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-150</link>
		<dc:creator>How the Treasury Bubble Will Burst and Why - Gold Reviews - Gold Bullion Live Prices, Information and News</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-150</guid>
		<description>[...] deflationary credit contraction, or as some call a Kondratieff Winter, is intensifying. For the time being the worldwide financial and monetary systems have taken a step [...]</description>
		<content:encoded><![CDATA[<p>[...] deflationary credit contraction, or as some call a Kondratieff Winter, is intensifying. For the time being the worldwide financial and monetary systems have taken a step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Treasury Bubble Will Burst and Why &#124; Stock Market Blogger</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-154</link>
		<dc:creator>How the Treasury Bubble Will Burst and Why &#124; Stock Market Blogger</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-154</guid>
		<description>[...] deflationary credit contraction, or as some call a Kondratieff Winter, is intensifying. For the time being the worldwide financial and monetary systems have taken a step [...]</description>
		<content:encoded><![CDATA[<p>[...] deflationary credit contraction, or as some call a Kondratieff Winter, is intensifying. For the time being the worldwide financial and monetary systems have taken a step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Reply to Rick Ackerman's "Calling All Inflationists" &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-153</link>
		<dc:creator>A Reply to Rick Ackerman's "Calling All Inflationists" &#124; RunToGold.com</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-153</guid>
		<description>[...] fractional reserve banking has reached its zenith and the deflationary credit contraction, like a Kondratieff Winter, has begun.  For those with a stake in illusionary currency and fractional reserve banking as Mr. [...]</description>
		<content:encoded><![CDATA[<p>[...] fractional reserve banking has reached its zenith and the deflationary credit contraction, like a Kondratieff Winter, has begun.  For those with a stake in illusionary currency and fractional reserve banking as Mr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTG-3-2009-01-09 &#124; RunToGold.com Podcast</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-152</link>
		<dc:creator>RTG-3-2009-01-09 &#124; RunToGold.com Podcast</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-152</guid>
		<description>[...] Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxWhat is a deflationary credit contraction? [...]</description>
		<content:encoded><![CDATA[<p>[...] Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxWhat is a deflationary credit contraction? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DROWNING ECONOMY HOPES ZIRP WILL WORK WONDERS &#171; Culture of Life News</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-137</link>
		<dc:creator>DROWNING ECONOMY HOPES ZIRP WILL WORK WONDERS &#171; Culture of Life News</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-137</guid>
		<description>[...] Are the Biggest Bubble of All - Seeking Alpha There is no doubt that the current environment is a deflationary credit contraction in contrast to an inflationary credit expansion. The inflationary credit expansion lasted for at [...]</description>
		<content:encoded><![CDATA[<p>[...] Are the Biggest Bubble of All &#8211; Seeking Alpha There is no doubt that the current environment is a deflationary credit contraction in contrast to an inflationary credit expansion. The inflationary credit expansion lasted for at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United States Treasuries Are The Biggest Bubble Of All &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-129</link>
		<dc:creator>United States Treasuries Are The Biggest Bubble Of All &#124; RunToGold.com</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-129</guid>
		<description>[...] subscription for updates.Powered by WP Greet BoxThere is no doubt that the current environment is a deflationary credit contraction in contrast to an inflationary credit expansion.  The inflationary credit expansion lasted for at [...]</description>
		<content:encoded><![CDATA[<p>[...] subscription for updates.Powered by WP Greet BoxThere is no doubt that the current environment is a deflationary credit contraction in contrast to an inflationary credit expansion.  The inflationary credit expansion lasted for at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold During 2008 and Looking Towards 2009 &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-146</link>
		<dc:creator>RunToGold During 2008 and Looking Towards 2009 &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-146</guid>
		<description>[...] in Washington DC I was asked to explain to Joe Martin, CEO of Cambridge House, my thoughts on a deflationary credit contraction.  He was impressed and invited me to speak at his premier investment conference in June which I [...]</description>
		<content:encoded><![CDATA[<p>[...] in Washington DC I was asked to explain to Joe Martin, CEO of Cambridge House, my thoughts on a deflationary credit contraction.  He was impressed and invited me to speak at his premier investment conference in June which I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome Libertarians &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-142</link>
		<dc:creator>Welcome Libertarians &#124; RunToGold.com</dc:creator>
		<pubDate>Mon, 29 Dec 2008 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-142</guid>
		<description>[...] articles are generally written objectively.  If you have only one article to read I highly advise The First Snowfall of the Kondratieff Winter.  I also write politically charged articles like The Gold Standard Advocate.  Because it is fun I [...]</description>
		<content:encoded><![CDATA[<p>[...] articles are generally written objectively.  If you have only one article to read I highly advise The First Snowfall of the Kondratieff Winter.  I also write politically charged articles like The Gold Standard Advocate.  Because it is fun I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Railroad Costs Their Value and the Rail Cost Adjustment Factor &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-149</link>
		<dc:creator>Railroad Costs Their Value and the Rail Cost Adjustment Factor &#124; RunToGold.com</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-149</guid>
		<description>[...] deflationary credit contraction is unmovable and unstoppable.  No amount of bailouts, currency printing whether physical or [...]</description>
		<content:encoded><![CDATA[<p>[...] deflationary credit contraction is unmovable and unstoppable.  No amount of bailouts, currency printing whether physical or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civil Unrest in China and Empty Ships &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-151</link>
		<dc:creator>Civil Unrest in China and Empty Ships &#124; RunToGold.com</dc:creator>
		<pubDate>Wed, 24 Dec 2008 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-151</guid>
		<description>[...] want to subscribe to the RSS feed or free email subscription for updates.Powered by WP Greet BoxThe deflationary credit contraction and revenge of the gold standard is leading to significant civil unrest throughout the world and I [...]</description>
		<content:encoded><![CDATA[<p>[...] want to subscribe to the RSS feed or free email subscription for updates.Powered by WP Greet BoxThe deflationary credit contraction and revenge of the gold standard is leading to significant civil unrest throughout the world and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac v PC &#124; RunToGold.com</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-148</link>
		<dc:creator>Mac v PC &#124; RunToGold.com</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-148</guid>
		<description>[...] visited have been extremely sparse while those present were unencumbered by any bags.  As the deflationary credit contraction intensifies holders of capital continue seeking safer and more liquid assets in which to allocate [...]</description>
		<content:encoded><![CDATA[<p>[...] visited have been extremely sparse while those present were unencumbered by any bags.  As the deflationary credit contraction intensifies holders of capital continue seeking safer and more liquid assets in which to allocate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com &#187; Bailouts Fueled By Pizza</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-144</link>
		<dc:creator>RunToGold.com &#187; Bailouts Fueled By Pizza</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-144</guid>
		<description>[...] financial markets is natural and predictable under the Austrian school of thought.  This is a credit contraction that has followed a credit expansion.  The snow of this Kondratieff Winter has been falling and [...]</description>
		<content:encoded><![CDATA[<p>[...] financial markets is natural and predictable under the Austrian school of thought.  This is a credit contraction that has followed a credit expansion.  The snow of this Kondratieff Winter has been falling and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com &#187; Oil Majors Should Just Buy Real Gold</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-145</link>
		<dc:creator>RunToGold.com &#187; Oil Majors Should Just Buy Real Gold</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-145</guid>
		<description>[...] current investment climate is riddled with counter-party risk, frauds and broken promises.  As the deflationary credit contraction intensifies holders of capital continue seeking safer and more liquid assets in which to allocate [...]</description>
		<content:encoded><![CDATA[<p>[...] current investment climate is riddled with counter-party risk, frauds and broken promises.  As the deflationary credit contraction intensifies holders of capital continue seeking safer and more liquid assets in which to allocate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com &#187; Welcome New Readers</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-147</link>
		<dc:creator>RunToGold.com &#187; Welcome New Readers</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-147</guid>
		<description>[...] and work and many of the topics have been suggested by loyal readers.  Some tasty articles include The First Snowfall of the Kondratieff Winter and Gold Privacy and Constitutional Rights.  I am currently working on some extremely interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] and work and many of the topics have been suggested by loyal readers.  Some tasty articles include The First Snowfall of the Kondratieff Winter and Gold Privacy and Constitutional Rights.  I am currently working on some extremely interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com &#187; Gold in Backwardation</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-143</link>
		<dc:creator>RunToGold.com &#187; Gold in Backwardation</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-143</guid>
		<description>[...] evaporation of the monetary system continues during this deflationary credit contraction capital piles into the national currencies by moving down the liquidty pyramid into the safest and [...]</description>
		<content:encoded><![CDATA[<p>[...] evaporation of the monetary system continues during this deflationary credit contraction capital piles into the national currencies by moving down the liquidty pyramid into the safest and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcripts : Canadian Energy Trusts Look Cheap: Harvest Is Well Positioned</title>
		<link>http://www.runtogold.com/2008/02/first-snowfall-of-kondratieff-winter/comment-page-1/#comment-139</link>
		<dc:creator>Transcripts : Canadian Energy Trusts Look Cheap: Harvest Is Well Positioned</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.runtogold.com/?p=119#comment-139</guid>
		<description>[...] Energy Trusts Look Cheap: Harvest Is Well Positioned   Trace Mayer submits:The deflationary credit contraction has significantly strengthened over the past year and most analysts are beginning to accept the [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Trusts Look Cheap: Harvest Is Well Positioned   Trace Mayer submits:The deflationary credit contraction has significantly strengthened over the past year and most analysts are beginning to accept the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
